<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wastecare</title>
	<atom:link href="http://www.wastecare.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastecare.co.uk</link>
	<description>Wastecare</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Questions raised over Weekly Collection Support Scheme as deadline looms</title>
		<link>http://www.wastecare.co.uk/questions-raised-over-weekly-collection-support-scheme-as-deadline-looms/</link>
		<comments>http://www.wastecare.co.uk/questions-raised-over-weekly-collection-support-scheme-as-deadline-looms/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:59:28 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2383</guid>
		<description><![CDATA[The 16th March is the initial deadline for submission of expressions of interest in the government’s Weekly Collection Support Scheme. This is a challenge fund which will make up to £250m available to support local authorities in delivering better weekly &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 16th March is the initial deadline for submission of expressions of interest in the government’s Weekly Collection Support Scheme. This is a challenge fund which will make up to £250m available to support local authorities in delivering better weekly collections of household waste and recycling.</p>
<p>The fund is open to bids from English local authorities that wish to introduce, retain or reinstate a weekly collection service while demonstrating an improvement in environmental performance (for example, increased recycling rates) and value for money. </p>
<p>However, some local authorities have expressed concern that only those local authorities which already collect residual waste fortnightly will qualify, rather than those which are currently making or planning the switch.<br />
Some have also said they were unconvinced by Mr Pickles’ claim that weekly residual waste collections would tackle ‘bin blight’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/questions-raised-over-weekly-collection-support-scheme-as-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Fines Consultation</title>
		<link>http://www.wastecare.co.uk/eu-fines-consultation/</link>
		<comments>http://www.wastecare.co.uk/eu-fines-consultation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:58:28 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2381</guid>
		<description><![CDATA[Local authorities may be made to deal with fines over waste management and recycling which were previously levied at a National level. This is now the subject of a European consultation. Local authorities have been warned on a number of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Local authorities may be made to deal with fines over waste management and recycling which were previously levied at a National level. This is now the subject of a European consultation.</p>
<p>Local authorities have been warned on a number of occasions that if they failed to meet landfill diversion targets, they could be fined millions of pounds. Currently, the fine would most probably have been passed on by national UK government to local authorities, if the EU was to fine the UK.</p>
<p>The Landfill Allowance Trading Scheme (LATS) has been used to ensure that councils meet their landfill targets and help the UK avoid any fines. But with most waste authorities meeting their LATS targets, concerns reduced and the scheme is in the process of being scrapped. </p>
<p>Now, the Department for Communities and Local Government (DCLG) has opened a consultation on the issue which is based on a proposed policy statement for Part 2 of the Localism Act 2011.</p>
<p>The department said: “The Localism Act provides a substantial and lasting shift in power away from central government and towards local people. The Government has given public authorities more powers and freedoms to conduct their business and deliver services to the public. This includes a major reduction in the &#8216;oversight&#8217; role of central government. Public authorities must, therefore, accept responsibility for the consequences of their actions or omissions.”</p>
<p>DCLG continued: “Part 2 of the Localism Act is about incentivising public authorities to comply with European law, in order to avoid any financial sanctions in the first place. The proposed policy statement sets out a fair, proportionate and reasonable approach for the use of Part 2. The statement has been developed with the Local Government Association and the Greater London Authority. The UK has never to date been fined for an infraction, and we hope that it never will.”</p>
<p>According to the consultation, costs would only be incurred by “those public authorities that had responsibility to comply, had demonstrably caused or contributed to the financial sanction, and had previously been designated under section 52 of the Localism Act for the infraction case in question. It is thought that, through the use of the provisions in the Act to incentivise compliance by public authorities, the risk of financial sanctions being allocated to the UK (and therefore the risk to public authorities) will be significantly reduced.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/eu-fines-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England’s recycling rate at 42%</title>
		<link>http://www.wastecare.co.uk/england%e2%80%99s-recycling-rate-at-42/</link>
		<comments>http://www.wastecare.co.uk/england%e2%80%99s-recycling-rate-at-42/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:57:01 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2379</guid>
		<description><![CDATA[Figures announced at the start of February for the first quarter of 2011/12 (April-June 2011) showed that 44% of household waste was sent for recycling, compost and reuse. When analysed over the course of the rolling year to minimise the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Figures announced at the start of February for the first quarter of 2011/12 (April-June 2011) showed that 44% of household waste was sent for recycling, compost and reuse. When analysed over the course of the rolling year to minimise the effect of any seasonal fluctuations, this means that 42% was recycled between July 2010 and June 2011.</p>
<p>This represents a two percent rise compared to the same time the year before, with a 360,000 tonne fall in the amount of waste produced, and a 1.2 million tonne drop in the amount of waste sent by local authorities to landfill. </p>
<p>Recycling Minister, Lord Taylor announced the increase and said: “Over the last ten years recycling has become part of our daily lives. We’re recycling more than ever before, which means less waste is now being sent to lie rotting in landfill.”<br />
The East of England had the highest average household waste recycling rate at 49.06%, and London had the lowest at 32.09%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/england%e2%80%99s-recycling-rate-at-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda awards WasteCare star</title>
		<link>http://www.wastecare.co.uk/asda-awards-wastecare-star/</link>
		<comments>http://www.wastecare.co.uk/asda-awards-wastecare-star/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:23:31 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2172</guid>
		<description><![CDATA[We are proud to announce that WasteCare&#8217;s Joanne Cahill has won an award at the Asda Annual Awards Ceremony held last week for suppliers in the goods not for re-sale sector. Nominations were made by and for suppliers within 4 &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that WasteCare&#8217;s Joanne Cahill has won an award at the Asda Annual Awards Ceremony held last week for suppliers in the goods not for re-sale sector. Nominations were made by and for suppliers within 4 categories. </p>
<p>Joanne&#8217;s award was under the sustainability category. The presentation was made by Caroline Levitt, Head of Procurement with the statement: “WasteCare &#8211; for Joanne Cahill really making a blinding effort, above and beyond the call of duty, to reduce the number of store non-returners ensuring compliance and managing this account like no other &#8211; well done!” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/asda-awards-wastecare-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 50 percent of plastic bottles being recycled</title>
		<link>http://www.wastecare.co.uk/almost-50-percent-of-plastic-bottles-being-recycled/</link>
		<comments>http://www.wastecare.co.uk/almost-50-percent-of-plastic-bottles-being-recycled/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:09:58 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2161</guid>
		<description><![CDATA[This is according to a new survey undertaken by plastic recycling industry body Recoup. The study was covering 2010 and found that nearly 50 percent of all household plastic bottles were recycled. The exact figures show that 48.5 percent were &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is according to a new survey undertaken by plastic recycling industry body Recoup. The study was covering 2010 and found that nearly 50 percent of all household plastic bottles were recycled. The exact figures show that 48.5 percent were collected by local authorities, that equates to 281,000 tonnes.</p>
<p>In addition to this, the number of non-bottle plastic recycled almost doubled from 40,000 tonnes in 2009 and 76,3000 in 2010.</p>
<p>Although the headline figures look positive, Recoup warned that plastic recycling was slowing. “The Recoup survey data suggests that bottle collection rates over the next five years will struggle to meet the burgeoning demand for material, while the non bottle collection rates will increase significantly, requiring urgent investment in sorting infrastructure, and further development of sustainable and auditable end markets for this fraction,” the organisation said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/almost-50-percent-of-plastic-bottles-being-recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Council getting tough on waste</title>
		<link>http://www.wastecare.co.uk/bristol-council-getting-tough-on-waste/</link>
		<comments>http://www.wastecare.co.uk/bristol-council-getting-tough-on-waste/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:48:31 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2154</guid>
		<description><![CDATA[Residents in Bristol are going to have to recycle more in order to efficiently deal with rubbish come the New Year. In 2012, the normal 240 litre black bins will be replaced with a smaller 180 litre version. That equates &#8230;]]></description>
			<content:encoded><![CDATA[<p>Residents in Bristol are going to have to recycle more in order to efficiently deal with rubbish come the New Year.</p>
<p>In 2012, the normal 240 litre black bins will be replaced with a smaller 180 litre version. That equates to about one less bag of general rubbish every fortnight, the bin will fit about three black bags of waste.</p>
<p>To counter-act this residents are being given a further recycling bin (bringing the total up to three) for plastics.<br />
Executive member for waste Gary Hopkins said the aim of the new £96-million contract was to reduce the amount of waste going to landfill, and therefore reduce costly landfill taxes paid by the council.<br />
He said: &#8220;This is the result of two years&#8217; hard work and detailed planning and we are delighted it&#8217;s now ready to roll out.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/bristol-council-getting-tough-on-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEP’s vote for higher WEEE targets</title>
		<link>http://www.wastecare.co.uk/mep%e2%80%99s-vote-for-higher-weee-targets/</link>
		<comments>http://www.wastecare.co.uk/mep%e2%80%99s-vote-for-higher-weee-targets/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:36:48 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[WEEE]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2152</guid>
		<description><![CDATA[The European parliament environmental committee has voted in favour of the weee recycling target eventually rising to 85%. The rise would be staged over several years with a target of 45% of material to be collected by 2016 and 65% &#8230;]]></description>
			<content:encoded><![CDATA[<p>The European parliament environmental committee has voted in favour of the weee recycling target eventually rising to 85%.</p>
<p>The rise would be staged over several years with a target of 45% of material to be collected by 2016 and 65% by 2020. However there is still some disagreement between the parliament and council over how the target should be calculated.</p>
<p>The committee met in Brussels last week and voted unanimously to endorse plans for the target to be raised. A number of other new proposals were also supported.<br />
These included:</p>
<p>Consumers being able to hand in “very small” WEEE to all but the smallest electrical shops for free;</p>
<p>Setting higher recovery and recycling targets for individual items of WEEE – between 70-85% recovery goals and 50-75% recycling;</p>
<p>Setting a new separate target for 5% of WEEE to be reused;</p>
<p>Ensuring producers and consumers should bear the costs of e-waste, not the general taxpayer;</p>
<p>Doing more to cut out the “unnecessary administrative burdens and costs faced by companies”;</p>
<p>Tackling illegal WEEE exports to the developing world by shifting the burden of proof to exporters to prove that electrical equipment being exported to non-OECD countries is fit for reuse and not just waste.</p>
<p>A full plenary session of the European Parliament is now scheduled to vote on the plans in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/mep%e2%80%99s-vote-for-higher-weee-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Taylor appointed as recycling minister</title>
		<link>http://www.wastecare.co.uk/lord-taylor-appointed-as-recycling-minister/</link>
		<comments>http://www.wastecare.co.uk/lord-taylor-appointed-as-recycling-minister/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:53:16 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2127</guid>
		<description><![CDATA[Lord Taylor of Holbeach has succeeded Lord Henley as minister for waste and recycling at the Department for Environment, Food and Rural Affairs. Lord Henley left the post at Defra to become crime prevention minister at the Home Office in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lord Taylor of Holbeach has succeeded Lord Henley as minister for waste and recycling at the Department for Environment, Food and Rural Affairs.<br />
Lord Henley left the post at Defra to become crime prevention minister at the Home Office in a small government reshuffle due to the stepping down of the current incumbent, Baroness Browning, due to ill-health.<br />
Lord Taylor, who has a good grounding in the waste sector, entered the House of Lords in 2006 having been made a life peer as Baron Taylor of Holbeach, of South Holland in the county of Lincolnshire.<br />
He has been a government spokesperson for the Cabinet Office, Energy and Climate Change, and Work and Pensions since 2010. He has also served as a Whip in the House of Lords. He was created a Commander of the Order of the British Empire in 1992 for political service, and served as chairman of the National Conservative Convention from 2000 to 2003. He was also shadow Environment Minister from 2006-7 and 2007-10.<br />
Lord Taylor already has knowledge of waste and recycling issues and lists waste among his political interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/lord-taylor-appointed-as-recycling-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All packaged up</title>
		<link>http://www.wastecare.co.uk/all-packaged-up/</link>
		<comments>http://www.wastecare.co.uk/all-packaged-up/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:52:13 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Packaging Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2077</guid>
		<description><![CDATA[WasteCare has recently signed a deal with Sigma Aldrich to collect contaminated packaging from their customers. Through this deal WasteCare will be collecting from companies such as GSK, AstraZeneca and a number of large universities around the country. WasteCare has &#8230;]]></description>
			<content:encoded><![CDATA[<p>WasteCare has recently signed a deal with Sigma Aldrich to collect contaminated packaging from their customers. Through this deal WasteCare will be collecting from companies such as GSK, AstraZeneca and a number of large universities around the country.</p>
<p> WasteCare has also joined forces with Veolia to provide Unilever a drum removal service. Once the Leeds trial is completed we plan to roll out to Unilever sites nationwide. </p>
<p>The agreed service will refurbish, recycle and promote the reuse of drums, barrels and IBCs. The collections are being carried out by the LogiCare team who operate our arctic fleet to ensure more efficient collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/all-packaged-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging &#8211; one stop shop</title>
		<link>http://www.wastecare.co.uk/packaging-one-stop-shop/</link>
		<comments>http://www.wastecare.co.uk/packaging-one-stop-shop/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:51:17 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging Recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.wastecare.co.uk/?p=2075</guid>
		<description><![CDATA[Offering a total waste and packaging service to all sectors of industry, WasteCare and PackCare are working in partnership with Pack 2 Pack &#038; RPS to provide a one stop shop solution for all types of waste, packaging and pallet &#8230;]]></description>
			<content:encoded><![CDATA[<p>Offering a total waste and packaging service to all sectors of industry, WasteCare and PackCare are working in partnership with Pack 2 Pack &#038; RPS to provide a one stop shop solution for all types of waste, packaging and pallet supply. The new venture entitled IPS, Integrated Packaging Solutions is already making inroads into the likes of Becca, Scott Bader &#038; UltraChem. </p>
<p>This partnership will ensure a greater amount of packaging waste avoids landfill and gets recycled or reused in the right way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastecare.co.uk/packaging-one-stop-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

